Our business

Financials

Our business

Industrial assets

Our business

Mining operations

Our business

Operations

Our business

Our Business

How and where we run our steel and mining business.

Our progress

Our progress

This year saw important progress across our business, where we continued to meet the needs of all our stakeholders.

Our business

Sustainability

Action 2020

Action 2020 is ArcelorMittal's commitment to structurally improving profitability and cash flow generation.

Governance

Good corporate governance is about compliance, continuous stakeholder dialogue and being a good corporate citizen.

Fact book

Details of our steel and mining operations, financials, production facilities and shareholder information.

Key operational overview

Segment annually (2014 - 2018) and quarterly (2017 - 2018)

  2014 2015 2016 2017 2018 1Q 17 2Q 17 3Q 17 4Q 17 1Q 18 2Q 18 3Q 18 4Q 18
Crude steel production (000's Mt)                          
NAFTA 25,036 22,795 22,208 23,480 22,559 6,216 5,762 5,904 5,598 5,864 5,946 5,723 5,026
Brazil 10,524 11,612 11,133 11,210 12,264 2,710 2,714 2,797 2,989 2,801 3,114 3,158 3,191
Europe 43,419 43,853 42,635 43,768 44,693 11,212 10,997 11,248 10,311 11,246 11,026 10,841 11,580
ACIS 14,148 14,219 14,792 14,678 13,022 3,492 3,685 3,669 3,832 3,400 3,087 3,560 2,975
Total 93,127 92,479 90,767 93,136 92,538 23,630 23,158 23,618 22,730 23,311 23,173 23,282 22,772
Steel shipments1 (000's Mt)                          
NAFTA 23,074 21,306 21,281 21,834 22,047 5,610 5,419 5,655 5,150 5,559 5,803 5,512 5,173
Brazil 10,376 11,540 10,753 10,840 11,464 2,226 2,622 2,940 3,052 2,483 2,831 3,097 3,053
Europe 39,639 40,676 40,247 40,941 41,020 10,208 10,466 10,116 10,151 10,697 10,516 9,709 10,098
ACIS 12,833 12,485 13,271 13,094 11,741 3,221 3,257 3,362 3,254 3,029 3,057 2,986 2,669
Total 85,125 84,586 83,934 85,242 83,854 21,058 21,483 21,705 20,996 21,349 21,731 20,538 20,236
Average steel selling price (US$/tonne)                          
NAFTA 843 732 672 742 852 719 760 741 748 779 853 896 882
Brazil 867 647 536 667 719 678 655 651 685 752 728 714 687
Europe 773 609 568 702 787 649 698 723 736 801 800 776 771
ACIS 576 432 395 515 598 502 499 515 546 610 621 597 561
Total 775 623 567 682 775 649 680 690 709 768 784 779 768
Revenue (US$ millions)                          
NAFTA 21,162 17,293 15,806 17,997 20,332 4,458 4,607 4,636 4,296 4,752 5,356 5,367 4,857
Brazil 10,037 8,503 6,223 7,755 8,711 1,610 1,834 2,059 2,252 1,988 2,191 2,103 2,429
Europe 39,552 31,893 29,272 36,208 40,488 8,222 9,180 9,196 9,610 10,641 10,527 9,559 9,761
ACIS 8,268 6,128 5,885 7,621 7,961 1,807 1,834 1,941 2,039 2,080 2,129 1,989 1,763
Mining 4,970 3,387 3,114 4,033 4,211 1,030 1,015 1,029 959 1,024 1,065 1,008 1,114
Holding and service companies and eliminations (4,707) (3,626) (3,509) (4,935) (5,670) (1,041) (1,226) (1,222) (1,446) (1,299) (1,270) (1,504) (1,597)
Total 79,282 63,578 56,791 68,679 76,033 16,086 17,244 17,639 17,710 19,186 19,998 18,522 18,327
EBITDA (US$ millions)                          
NAFTA 1,206 891 1,719 1,703 2,471 524 506 381 292 440 791 744 497
Brazil 1,845 1,231 872 990 1,538 246 201 202 341 370 443 445 280
Europe 2,304 2,393 2,503 3,560 3,810 909 942 848 861 1,044 1,145 871 749
ACIS 620 317 678 1,027 1,405 191 174 239 423 363 397 447 198
Mining 1,331 462 762 1,407 1,278 480 319 341 267 349 305 281 343
Holding and service companies and eliminations (69) (63) (279) (279) (237) (119) (30) (87) (43) (54) (8) (59) (116)
Total 7,237 5,231 6,255 8,408 10,265 2,231 2,112 1,924 2,141 2,512 3,073 2,729 1,951
Operating income/(loss) (US$ millions)                          
NAFTA 386 (705) 2,002 1,185 1,889 396 378 256 155 308 660 612 310
Brazil 1,388 628 614 697 1,356 175 128 128 266 215 369 374 398
Europe 737 171 1,270 2,359 1,632 636 652 546 525 580 853 100 98
ACIS 95 (624) 211 508 1,094 116 51 159 182 290 312 371 121
Mining 565 (3,522) 366 991 860 378 216 238 159 242 198 179 241
Holding and service companies and eliminations (137) (109) (302) (306) (292) (125) (35) (93) (53) (66) (31) (69) (126)
Total 3,034 (4,161) 4,161 5,434 6,539 1,576 1,390 1,234 1,234 1,569 2,361 1,567 1,042
Steel EBITDA/tonne (US$/tonne)                          
NAFTA 52 42 81 78 112 93 93 67 57 79 136 135 96
Brazil 178 107 81 91 134 110 77 69 112 149 157 144 92
Europe 58 59 62 87 93 89 90 84 85 98 109 90 74
ACIS 48 25 51 78 120 59 53 71 130 120 130 150 74
Total2 69 56 65 82 107 83 83 73 89 101 127 119 79
EBITDA/tonne (US$/tonne)                          
NAFTA 52 42 81 78 112 93 93 67 57 79 136 135 96
Brazil 178 107 81 91 134 110 77 69 112 149 157 144 92
Europe 58 59 62 87 93 89 90 84 85 98 109 90 74
ACIS 48 25 51 78 120 59 53 71 130 120 130 150 74
Total3 85 62 75 99 122 106 98 89 102 118 141 133 96

1 ArcelorMittal Downstream Solutions shipments are eliminated in consolidation as they primarily represent shipments originating from other ArcelorMittal operating subsidiaries.

2 Average steel EBITDA/tonne is calculated as group EBITDA less mining divided by total steel shipments.

3 EBITDA/tonne is calculated as group EBITDA divided by total steel shipments.

Revenue by segment 2018 (US$ millions)*

NAFTA 25% #FF3700
Brazil 11% #FF3700
Europe 49% #FF3700
ACIS 10% #FF3700
Mining 5% #FF3700
Total
76,033
(US$ millions) 2018 %*
 1 NAFTA 20,332 25
 2 Brazil 8,711 11
 3 Europe 40,488 49
 4 ACIS 7,961 10
 5 Mining 4,211 5
Total 76,033 100

*% figures presented exclude holding and service companies and eliminations (5,670).

Steel shipments by segment 2018 (000's Mt)*

NAFTA 26% #696969
Brazil 13% #696969
Europe 48% #696969
ACIS 13% #696969
Total
83,854
000's Mt 2018 %*
 1 NAFTA 22,047 26
 2 Brazil 11,464 13
 3 Europe 41,020 48
 4 ACIS 11,741 13
Total 83,854 100

*% figures presented exclude eliminations (2,418).

EBITDA by segment 2018 (US$ millions)*

NAFTA 24% #5C7F92
Brazil 15% #8B819E
Europe 36% #AA9E6E
ACIS 13% #70A489
Mining 12% #BAC48C
Total
10,265
US$ millions 2018 %*
 1 NAFTA 2,471 24
 2 Brazil 1,538 15
 3 Europe 3,810 36
 4 ACIS 1,405 13
 5 Mining 1,278 12
Total 10,265 100

*% figures presented exclude holding and service companies and eliminations (237).

EBITDA/tonne by segment 2014-2018 (US$/tonne)

X-axis 1 NAFTA 2 Brazil 3 Europe 4 ACIS
Color #fbaf86 #f88b57 #f15320 #ff3700
Font Color #FFFFFF #FFFFFF #FFFFFF #FFFFFF
2014 48 58 178 52
2015 25 59 107 42
2016 51 62 81 81
2017 78 87 91 78
2018 120 93 134 112
US$/tonne 2014 2015 2016 2017 2018
 1 NAFTA 52 42 81 78 112
 2 Brazil 178 107 81 91 134
 3 Europe 58 59 62 87 93
 4 ACIS 48 25 51 78 120
Total 85 62 75 99 122
Powered by Sitecore